Caribou Limited Use Label License
This purchase of a transgenic mouse model (“Model”) is subject to the following terms and conditions. The Model is sold to the purchaser (“Purchaser”) subject to a license agreement (“MRC License”) for the use of certain Class 2 Type II CRISPR-Cas9 intellectual property by and between Medical Research Council, as part ofUnited Kingdom Research and Innovation (“MRC”), and Caribou Biosciences, Inc. (“Caribou”).
The use of the Model is subject to this “Limited Use Label License: Research Use Only” license, which conveys to the Purchaser the limited, non-transferable right to use the Model only as expressly permitted by this Limited Use Label License.
The purchase of the Model conveys to the Purchaser a limited, non-transferable right to use the Model, solely as provided to the Purchaser, together with (i) progeny or derivatives of the Model generated by the Purchaser (including but not limited to cells), and (ii) cells, tissue, and other biological material extracted or derived from the Model or its corresponding progeny or derivatives (collectively, the Model, as provided, and (i) and (ii) are referred to as “Material”) only to perform internal research for the sole benefit of the Purchaser.
The Purchaser cannot sell or otherwise transfer Material to a third party or otherwise use the Material for any Excluded Use. Notwithstanding the foregoing, the Purchaser may transfer Material to a third party under a contractual obligation to perform research for the sole benefit of the Purchaser or to a third party that is a non-profit performing collaborative research with the Purchaser; provided, however, that any such Material is accompanied by this Limited Use Label License.
It is the Purchaser’s responsibility to use the Material in accordance with all applicable laws and regulations.
For information on obtaining additional rights, including commercial rights, please contact licensing@cariboubio.com or Caribou Biosciences, Inc., 2929 7th Street, Suite 105, Berkeley, CA 94710 USA, Attn: Licensing.
The Purchaser shall Indemnify the Caribou Indemnitees from and against any and all Losses resulting from Third-Party Claims arising out of or relating to a breach by the Purchaser of any provision of the Limited Use Label License or arising from the Purchaser’s use, care or permitted transfer of the Model and/or any Material. Purchaser’s obligation to Indemnify the Caribou Indemnitees shall not apply to the extent that any such Losses arise from the negligence or intentional misconduct of any Caribou Indemnitee.
The Purchaser shall Indemnify Caribou’s Licensors’ Indemnitees against any and all losses, damages, costs, fees, and expenses resulting from any claims or suits brought by any Third Party arising out of any rights granted to the Purchaser in respect of the PCT/US2013/032589 patent family under the Limited Use Label License; except to the extent such losses, damages, costs, fees, and expenses result from the gross negligence or willful misconduct of a Caribou’s Licensors’ Indemnitee.
The Purchaser shall Indemnify (by counsel acceptable to HHMI) the HHMI Indemnitee from and against any liability, cost, expense, damage, deficiency, loss, or obligation of any kind or nature (including, without limitation, reasonable attorneys’ fees and other costs and expenses of defense) based upon, arising out of, or otherwise relating to any Third-Party claim based upon, arising out of, or otherwise relating to any rights granted to the Purchaser in respect of the PCT/US2013/032589 patent family under the Limited Use Label License. The previous sentence will not apply to any such claim that is determined with finality by a court of competent jurisdiction to result solely from the gross negligence or willful misconduct of a HHMI Indemnitee.
Caribou, Caribou’s Licensors and HHMI are not a party to this Limited Use Label Licence and has no liability to the Purchaser or any user of the Model or Material, but each of Caribou, Caribou’s Licensors and HHMI is an intended third-party beneficiary of this Limited Use Label License and certain of its provisions are for the benefit of Caribou, Caribou’s Licensors and/or HHMI and are enforceable by each such party in its own name.
Nothing in this Limited Use Label License shall be construed to confer any rights upon the Purchaser by implication, estoppel, or otherwise as to any technology or patent rights of Caribou or any other entity other than as expressly set out in this Limited Use Label Licence.
For the purposes of this Limited Use Label License the following definitions shall apply:
“Caribou Indemnitees” means Caribou and its directors, officers, and employees.
“Caribou’s Licensors” meansThe Regents of the University of California and the University of Vienna.
“Caribou’s Licensors’ Indemnitees” means Caribou’s Licensors, the sponsors of the research that led to the PCT/US2013/032589 patent family, the inventors of the PCT/US2013/032589 patent family who assigned their rights to Caribou’s Licensors/HHMI, and their employers, and the officers, employees, and agents of any of the foregoing.
“Excluded Use” means any and all: (a) commercial activity including, but not limited to, any use in manufacturing and/or product or quality control; (b) preclinical or clinical testing or other activity directed toward the submission of data to the U.S. Food and Drug Administration, or any other regulatory agency in any country or jurisdiction where the active agent in such studies comprises the Material; (c) use to provide a service, information, or data for a third party; (d) use for human or animal therapeutic, diagnostic, or prophylactic purposes or as a product for therapeutics, diagnostics, or prophylaxis; (e) activity in an agricultural field trial or any activity directed toward the submission of data to the U.S. Department of Agriculture or any other agriculture regulatory agency; (f) high throughput screening drug discovery purposes (i.e., the screening of more than 10,000 experiments per day) as well as scale-up production activities for commercialization; (g) cell line or animal development for purposes of bioproduction of recombinant proteins; (h) modification of the human germline, including editing human embryo genomes or reproductive cells; and/or (i) stimulation of biased inheritance of a particular gene or trait or set of genes or traits (“gene drive”).
“Indemnify” means to defend, hold harmless and indemnify.
“Intellectual Property” means the patents relating to Class 2 Type II CRISPR-Cas9 compositions and methods licensed to MRC by Caribou under the MRC Licence. Details of the Intellectual Property can be found in Appendix A. For clarity, unless otherwise shown in Appendix A, Intellectual Property includes the PCT/US2013/032589 patent family.
“Losses” means any and all losses, damages, costs, fees, liability, or expense (including reasonable legal expenses and attorneys’ fees).
“HHMI” means the Howard Hughes Medical Institute, a non-profit medical research organisation with headquarters in Chevy Chase, MD, USA.
“HHMI Indemnitees” means HHMI and its trustees, officers, employees, and agents.
“Third Party” means any person or entity other than Caribou or MRC or the Purchaser.
“Third-Party Claims” means any and all suits, claims, actions, and demands, in each case brought by a Third Party.
Appendix A – Intellectual Property Licensed to the MRC by Caribou under the MRC License
Compositions and Methods of Nucleic Acid-Targeting Nucleic Acids
Owner: Caribou Biosciences, Inc.
Country | Application number Patent number | Filing date Grant date | Status |
US | 14/416,338 9,260,752 | 01/22/2015 02/16/2016 (exp. 03/12/2034) | Granted |
US | 14/751,055 9,410,198 | 06/25/2015 08/09/2016 (exp. 03/12/2034) | Granted |
US | 14/751,058 | 06/25/2015 | Pending |
US | 14/977,514 9,909,122 | 12/21/2015 03/06/2018 (exp. 03/12/2034) | Granted |
US | 15/159,619 9,725,714 | 05/19/2016 08/08/2017 (exp. 03/12/2034) | Granted |
US | 15/159,776 10,125,361 | 05/19/2016 11/13/2018 (exp. 06/15/2034) | Granted |
US | 15/202,518 9,803,194 | 07/05/2016 10/31/2017 (exp. 03/12/2034) | Granted |
US | 15/344,487 | 11/04/2016 | Pending |
US | 15/660,906 9,809,814 | 07/26/2017 11/07/2017 (exp. 03/12/2034) | Granted |
US | 15/904,285 | 02/23/2018 | Pending |
AU | 2014235794 | 03/12/2014 | Abandoned |
AU | 2015101418 2015101418 | 03/12/2014 10/29/2015 (exp. 03/12/2022) | Granted |
BR | 112015022061-4 | 03/12/2014 | Pending |
CA | 2,905,432 | 03/12/2014 | Pending |
CN | 201480028062.1 | 03/12/2014 | Pending |
EP | 14771135.2 | 03/12/2014 | Pending |
GB | 1517172.1 | 03/12/2014 | Pending |
HK(GB) | 16100993.9 | 03/12/2014 | Pending |
IL | 241563 | 03/12/2014 | Pending |
IN | 5749/CHENP/2015 | 03/12/2014 | Pending |
JP | 2016-501357 | 03/12/2014 | Abandoned |
JP | 2017-250680 | 03/12/2014 | Pending |
KR | 2015-7028606 10-1780885 | 03/12/2014 09/15/2017 (exp. 03/12/2034) | Granted |
MX | MX/a/2015/013057 | 03/12/2014 | Pending |
NZ | 712727 712727 | 03/12/2014 08/29/2017 (exp. 03/12/2034) | Granted |
NZ | 725554 | 03/12/2014 | Pending |
RU | 2015140276 2662932 | 03/12/2014 07/31/2018 (exp. 03/12/2034) | Grantet |
RU | 2018122288 | 03/12/2014 | Pending |
SG | 11201507378U 11201507378U | 03/12/2014 06/18/2018 (exp. 03/12/2034) | Granted |
ZA | 2015/07006 2015/07006 | 03/12/2014 02/22/2017 (exp. 03/12/2034) | Granted |
WO | PCT/US2014/023828 | 03/12/2014 | National phase |
US | 61/781,598 | 03/14/2013 | Expired |
US | 61/818,382 | 05/01/2013 | Expired |
US | 61/818,386 | 05/01/2013 | Expired |
US | 61/822,002 | 05/10/2013 | Expired |
US | 61/832,690 | 06/07/2013 | Expired |
US | 61/845,714 | 07/12/2013 | Expired |
US | 61/858,767 | 07/26/2013 | Expired |
US | 61/859,661 | 07/29/2013 | Expired |
US | 61/865,743 | 08/14/2013 | Expired |
US | 61/883,804 | 09/27/2013 | Expired |
US | 61/899,712 | 11/04/2013 | Expired |
US | 61/900,311 | 11/05/2013 | Expired |
US | 61/902,723 | 11/11/2013 | Expired |
US | 61/903,232 | 11/12/2013 | Expired |
US | 61/906,211 | 11/19/2013 | Expired |
US | 61/906,335 | 11/19/2013 | Expired |
US | 61/907,216 | 11/21/2013 | Expired |
US | 61/907,777 | 11/22/2013 | Expired |
US | 14/206,319 | 03/12/2014 | Abandoned |
RNA Modification to Engineer Cas9 Activity
Owner: Caribou Biosciences, Inc.
Country | Application number Patent number | Filing date Grant date | Status |
US | 15/390,584 | 12/26/2016 | Pending |
WO | PCT/US2015/037546 | 06/24/2015 | Expired |
US | 62/017,113 | 06/25/2014 | Expired |
US | 62/065,515 | 10/17/2014 | Expired |
US | 62/088,277 | 12/05/2014 | Expired |
US | 14/791,195 | 07/02/2015 | Abandoned |
Methods for Increasing Cas9-Mediated Engineering Efficiency
Owner: Caribou Biosciences, Inc.
Country | Application number Patent number | Filing date Grant date | Status |
US | 14/836,753 9,970,030 | 08/26/2015 05/15/2018 (exp. 08/26/2035) | Granted |
US | 15/887,893 | 02/02/2018 | Pending |
AU | 2015308910 2015308910 | 08/26/2015 03/22/2018 (exp. 08/26/2035) | Granted |
CA | 2,959,070 | 08/26/2015 | Pending |
EP | 15763698.6 3 186 376 | 08/26/2015 03/20/2019 (exp. 08/26/2035) | Granted |
HK(EP) | 17113988.8 | 08/26/2015 | Pending |
IL | 250700 | 08/26/2015 | Pending |
NZ | 728437 728437 | 08/26/2015 05/24/2018 (exp. 08/26/2035) | Granted |
SG | 112017012450 | 08/26/2015 | Pending |
ZA | 2017/00724 2017/00724 | 08/26/2015 04/25/2018 (exp. 08/26/2035) | Granted |
WO | PCT/US2015/047046 | 08/26/2015 | National phase |
US | 62/042,358 | 08/27/2014 | Expired |
US | 62/047,495 | 09/08/2014 | Expired |
Methods and Compositions for RNA-Directed Target DNA Modification and for RNA-Directed Modulation of Transcription
(Owned by The Regents of the University of California, the University of Vienna, and Emmanuelle Charpentier)
Exclusively licensed to Caribou Biosciences, Inc. by The Regents of the University of California and University of Vienna
Country | Applicationnumber Patent number | Filing date Grant date | Status |
US | 13/842,859 | 03/15/2013 | Allowed |
US | 14/685,502 10,000,772 | 04/13/2015 06/19/2018 (exp. 03/15/2033) | Granted |
US | 14/685,504 | 04/13/2015 | Allowed |
US | 14/942,782 10,227,661 | 11/16/2015 03/12/2019 (exp. 03/15/2033) | Granted |
US | 15/138,604 10,113,167 | 04/26/2016 10/30/2018 (exp. 03/15/2033) | Granted |
US | 15/435,233 | 02/16/2017 | Pending |
US | 15/803,424 | 11/03/2017 | Pending |
US | 15/915,020 | 03/07/2018 | Pending |
US | 15/925,544 | 03/19/2018 | Pending |
US | 15/947,680 | 04/06/2018 | Pending |
US | 15/947,700 | 04/06/2018 | Pending |
US | 15/947,718 | 04/06/2018 | Pending |
US | 15/959,715 | 04/23/2018 | Pending |
US | 15/959,735 | 04/23/2018 | Pending |
US | 15/959,762 | 04/23/2018 | Pending |
US | 15/959,782 | 04/23/2018 | Pending |
US | 15/959,802 | 04/23/2018 | Pending |
US | 15/965,598 | 04/27/2018 | Pending |
US | 15/965,603 | 04/27/2018 | Pending |
US | 15/981,807 | 05/16/2018 | Pending |
US | 15/981,808 | 05/16/2018 | Pending |
US | 15/981,809 | 05/16/2018 | Pending |
US | 16/033,002 | 07/11/2018 | Pending |
US | 16/033,005 | 07/11/2018 | Pending |
US | 16/033,016 | 07/11/2018 | Pending |
US | 16/136,159 | 09/19/2018 | Pending |
US | 16/136,165 | 09/19/2018 | Pending |
US | 16/136,168 | 09/19/2018 | Pending |
US | 16/136,175 | 09/19/2018 | Pending |
US | 16/201,836 | 11/27/2018 | Pending |
US | 16/201,848 | 11/27/2018 | Pending |
US | 16/201,853 | 11/27/2018 | Pending |
US | 16/201,855 | 11/27/2018 | Pending |
US | 16/201,862 | 11/27/2018 | Pending |
US | 16/201,865 | 11/27/2018 | Pending |
US | 16/276,343 | 02/14/2019 | Pending |
US | 16/276,348 | 02/14/2019 | Pending |
US | 16/276,352 | 02/14/2019 | Pending |
US | 16/276,356 | 02/14/2019 | Pending |
US | 16/276,361 | 02/14/2019 | Pending |
US | 16/276,365 | 02/14/2019 | Pending |
US | 16/276,368 | 02/14/2019 | Pending |
US | 16/276,374 | 02/14/2019 | Pending |
US | 16/277,090 | 02/15/2019 | Pending |
AE | P1296/14 | 03/15/2013 | Pending |
AU | 2013266968 2013266968 | 03/15/2013 12/07/2017 (exp. 03/15/2033) | Granted |
AU | 2017225060 | 03/15/2013 | Pending |
BR | 1120140299441-0 | 03/15/2013 | Pending |
CA | 2,872,241 | 03/15/2013 | Pending |
CL | 2014-03208 | 03/15/2013 | Pending |
CN | 201380038920.6 104854241 | 03/15/2013 07/14/2017 (exp. 03/15/2033) | Granted |
CN | 201710585690.5 | 03/15/2013 | Pending |
CO | 14-259531 | 03/15/2013 | Pending |
CR | 2014-0538 | 03/15/2013 | Pending |
DE | 202013012240 202013012240 | 03/15/2013 02/02/2016 (exp. 03/31/2023) | Granted |
DE | 202013012241 202013012241 | 03/15/2013 01/18/2016 (exp. 03/31/2023) | Granted |
DE | 202013012242 202013012242 | 03/15/2013 02/02/2016 (exp. 03/31/2023) | Granted |
DZ | 140780 | 03/15/2013 | Pending |
EA | 201401319 | 03/15/2013 | Pending |
EC | 2014-28704 | 03/15/2013 | Pending |
EG | 1887/2014 | 03/15/2013 | Pending |
EP | 13793997.1 2800811 | 03/15/2013 05/10/2017 (exp. 03/15/2033) | Granted |
EP | 17163434.8 3241902 | 03/15/2013 02/28/2018 (exp. 03/15/2033) | Granted |
EP | 18152360.6 | 03/15/2013 | Allowed |
GB | 1420270.9 GB2518764 | 03/15/2013 03/02/2016 (exp. 03/15/2033) | Granted |
GB | 1601071.2 GB2537000 | 03/15/2013 03/08/2017 (exp. 03/15/2033) | Granted |
GE | 2013013674 | 03/15/2013 | Pending |
HK(GB) | 15106335.4 1207107 | 03/15/2013 08/25/2017 (exp. 03/15/2033) | Granted |
HK(CN) | 15112610.8 1211978 | 03/15/2013 05/04/2018 (exp. 03/15/2033) | Granted |
HK(GB) | 17103002.1 1230233 | 03/15/2013 06/01/2018 (exp. 03/15/2033) | Granted |
ID | P00201407783 | 03/15/2013 | Pending |
IL | 235461 | 03/15/2013 | Allowed |
IL | 261563 | 03/15/2013 | Pending |
IL | 261565 | 03/15/2013 | Pending |
IL | 261566 | 03/15/2013 | Pending |
IL | 261567 | 03/15/2013 | Pending |
IL | 261568 | 03/15/2013 | Pending |
IL | 261569 | 03/15/2013 | Pending |
IL | 261570 | 03/15/2013 | Pending |
IN | 2995/KOLNP/2014 | 03/15/2013 | Pending |
JP | 2015-514015 6343605 | 03/15/2013 05/25/2018 (exp. 03/15/2033) | Granted |
JP | 2018-097369 | 03/15/2013 | Pending |
KE | 2014/002178 | 03/15/2013 | Pending |
KR | 2014-7036096 | 03/15/2013 | Abandoned |
KR | 2017-7034069 | 03/15/2013 | Pending |
LY | 4958/2014 | 03/15/2013 | Pending |
MA | 37663 | 03/15/2013 | Pending |
MX | MX/a/2014/014477 349744 | 03/15/2013 08/10/2017 (exp. 03/15/2033) | Granted |
MX | MX/a/2017/010309 | 03/15/2013 | Pending |
MY | 2014003102 | 03/15/2013 | Pending |
MY | 2018700285 | 03/15/2013 | Pending |
NZ | 701326 | 03/15/2013 | Pending |
NZ | 714353 714353 | 03/15/2013 08/29/2017 (exp. 03/15/2033) | Granted |
NZ | 728024 | 03/15/2013 | Pending |
NZ | 730667 | 03/15/2013 | Pending |
OM | 2014/00268 | 03/15/2013 | Pending |
PA | 90441-01 | 03/15/2013 | Pending |
PE | 002211-2014 | 03/15/2013 | Pending |
PH | 1-2014-502574 | 03/15/2013 | Pending |
QA | 201411/00400 | 03/15/2013 | Pending |
SG | 1120 l 407702X 11201407702X | 03/15/2013 03/20/2017 (exp. 03/15/2033) | Granted |
SG | 10201701800Y 10201701800Y | 03/15/2013 11/21/2018 | Granted |
SG | 10201809817U | 03/15/2013 | Pending |
SY | 2014120156 | 03/15/2013 | Pending |
TH | 1401007063 | 03/15/2013 | Pending |
TN | 2014/0493 24223 | 03/15/2013 06/03/2016 (exp. 03/15/2033) | Granted |
VA | A201413835 118014 | 03/15/2013 11/12/2018 | Granted |
VA | a201808549 | 03/15/2013 | Pending |
UZ | 20140559 | 03/15/2013 | Pending |
VN | 1-2014004335 | 03/15/2013 | Pending |
XK | 2017/000022 | 03/15/2013 | Pending |
ZA | 2014/07881 2014/07881 | 03/15/2013 01/31/2018 (exp. 03/15/2033) | Granted |
ZA | 2017/00720 | 03/15/2013 | Pending |
WO | PCT/US2013/032589 | 03/15/2013 | National phase |
US | 61/652,086 | 05/25/2012 | Expired |
US | 61/716,256 | 10/19/2012 | Expired |
US | 61/757,640 | 01/28/2013 | Expired |
US | 61/765,576 | 02/15/2013 | Expired |
US | 14/403,475 | 11/24/2014 | Abandoned |
US | 14/685,513 | 04/13/2015 | Abandoned |
US | 14/685,514 | 04/13/2015 | Abandoned |
US | 14/685,516 | 04/13/2015 | Abandoned |
US | 15/090,511 | 04/04/2016 | Abandoned |
RNA-Directed DNA Cleavage by the Cas9-crRNA Complex
(Owned by Vilnius University and exclusively licensed to Pioneer Hi-Bred International, Inc.) Licensed to Caribou by Pioneer Hi-Bred International, Inc. (now Corteva Agriscience)
Country | Application number Patent number | Filing date Grant date | Status |
US | 14/385,241 9,637,739 | 09/15/2014 05/02/2017 (exp. 03/15/2033) | Granted |
US | 14/743,764 | 06/18/2015 | Pending |
US | 15/834,578 | 12/07/2017 | Pending |
US | 16/148,783 | 10/01/2018 | Pending |
BR | 112014023353-5 | 03/20/2013 | Pending |
CA | 2,867,849 | 03/20/2013 | Pending |
CN | 201380023255.3 | 03/20/2013 | Pending |
EA | 201491728 029544 | 03/20/2013 04/30/2018 (exp. 03/20/2033) | Granted |
EP | 13715080.1 | 03/20/2013 | Pending |
HK(EP) | 15107124.7 | 03/20/2013 | Pending |
IN | 7846/DELNP/2014 | 03/20/2013 | Pending |
JP | 2015-501880 6423338 | 03/20/2013 11/14/2018 (exp. 03/20/2033) | Granted |
JP | 2018-196574 | 03/20/2013 | Pending |
MX | MX/a/2014/011279 | 03/20/2013 | Pending |
ZA | 2014/06897 2014/06897 | 03/20/2013 12/23/2015 (exp. 03/20/2033) | Granted |
WO | PCT/US2013/033106 | 03/20/2013 | National phase |
WO | PCTILT2013/000006 | 03/15/2013 | National phase |
US | 61/625,420 | 04/17/2012 | Expired |
US | 61/613,373 | 03/20/2012 | Expired |
US | 14/385,857 | 09/17/2014 | Abandoned |
US | 14/683,443 | 04/10/2015 | Abandoned |
Broad Limited Licence
This purchase of a transgenic mouse model (“Product”) is subject to the following terms and conditions. The Product is sold subject to a license agreement (“MRC Licence”) for the use of certain CRISPR-Cas9 intellectual property (“Intellectual Property”) by and between Medical Research Council, as part ofUnited Kingdom Research and Innovation (“MRC”), and The Broad Institute, Inc. (“Broad”).
The term “Limited License” means a license granted by MRC to a Third Party that is the final purchaser or transferee of the Product (a “Limited Licensee”) conveying to such Limited Licensee the non-transferable right to use Product(s) purchased from MRC, and any Products made by or on behalf of Limited Licensee that are progeny, modifications, improvements or derivatives of the Products purchased from MRC (“MRC Products”), solely for research (including research-related activities) conducted by such Limited Licensee or by a Third Party contract organization (“CRO”) solely on behalf of such Limited Licensee in accordance with all of the following requirements. The Limited License shall be in written form and specify that (i) the Limited Licensee shall not use Products and MRC Products to perform services for the benefit of any other person or entity or sell or otherwise transfer Products or MRC Products (including without limitation any material that contains a Product or MRC Product in whole or in part) to any other person or entity except (1) as otherwise permitted under license to Limited Licensee from Broad or as otherwise permitted by Broad for non-profit use as provided at https://www.broadinstitute.org/partnerships/office-strategic-alliances-and-partnering/information-about-licensing-crispr-genome-edi or (2) to a CRO (whether directly or by instructing the MRC to transfer the Product to the Limited Licensee’s CRO) to the extent such CRO: (A) uses the Products or MRC Products solely for providing the service of: (aa) generating information or data on behalf of a Limited Licensee; or (bb) holding, re-deriving, or breeding of Products or MRC Products on behalf of a Limited Licensee (including returning the progeny thereof to the Limited Licensee), and (B) does not otherwise make use of the Patent Rights in providing such services to such Limited Licensee; (ii) the Limited Licensee shall use Products or MRC Products and components of the Products or MRC Products only for its internal research within the Field, which may include internal research within the Field in connection with product research, but not for the production, manufacture or exploitation of any product or Product or any Commercial Purposes; (iii) the Limited Licensee shall use Products or MRC Products in compliance with all applicable laws and regulations, including without limitation applicable human health and animal welfare laws and regulations; (iv) Institutions shall provide no warranties of any kind to the Limited Licensee (statutory or implied) concerning the Intellectual Property or Products or MRC Products, including without limitation, as to product quality, condition, description, merchantability, fitness for a particular purpose, noninfringement of intellectual property rights or the absence of latent or other defects, and all such warranties are hereby expressly disclaimed; (v) Institutions shall expressly disclaim any warranty regarding results obtained through the use of the Products or MRC Products, including without limitation any claim of inaccurate, invalid or incomplete results; (vi) Institutions and their directors, trustees, officers, employees, agents, faculty, affiliated investigators, and students, shall have no liability to the Limited Licensee, including, without limitation, for any loss of use or profits, business interruption or any consequential, incidental, special or other indirect damages of any kind, regardless of how caused and regardless of whether an action in contract, tort, strict product liability or otherwise; (vii) the Limited Licensee shall indemnify, defend and hold harmless the Indemnitees and HHMI Indemnitees against any liability, damage, loss, or expense (including without limitation reasonable attorneys’ fees and expenses) incurred by or imposed upon any of the Indemnitees or HHMI Indemnitees, as applicable, in connection with any claims, suits, investigations, actions, demands or judgments arising out of or related to the exercise of any rights granted to the Limited Licensee under the Limited License or any breach of the Limited License by such Limited Licensee, provided that, to the extent the foregoing is not permitted by law, the Limited Licensee agrees, to the extent permitted by law, that it, and not the Indemnitees or HHMI Indemnitees, as applicable, shall be responsible for any liability, damage, loss or expense arising out of or related to the exercise of any rights granted to the Limited Licensee under the Limited License or any breach of the Limited License by Limited Licensee; and (viii) the Product or MRC Products and its use may be the subject of one or more issued patents or pending patent applications owned by one or more Institutions and the purchase of the Product or MRC Products does not convey a license under any claims in the foregoing patents or patent applications directed to the Product or MRC Products or use, production or commercialization thereof, except as expressly set forth in the Limited License. Nothing in this Limited License shall be construed to confer any rights upon Limited Licensee by implication, estoppel, or otherwise as to any technology or patent rights of Broad or any other entity other than the Intellectual Property. In addition, nothing in this Limited License shall be construed to confer upon Limited Licensee or any Third Party any rights under or to the Intellectual Property outside of the Field. The Institutions and HHMI are not a party to this Limited Licence and has no liability to the Limited Licensee or any user of the Product or MRC Products (including without limitation any material that contains a Product or MRC Products in whole or in part), but each of the Institutions and HHMI is an intended third-party beneficiary of this Limited License and certain of its provisions are for the benefit of HHMI and/or the Institutions and are enforceable by each such party in its own name.
For the purposes of this Limited License, the following definitions shall apply:
“Commercial Purposes” means (a) the practice, performance or provision of any method, process or service, or (b) the manufacture, production, sale, use, distribution, disposition or importing of any product, in each case (a) or (b) for consideration of any kind, for the purpose of sale or commercial exploitation, or on any other commercial basis.
“Field” means use as a research tool for research purposes; provided, however, that notwithstanding the foregoing, the Field shall expressly exclude: (a) any human or clinical use, including, without limitation, any administration into humans or any diagnostic or prognostic use; (b) any human germline modification, including modifying the DNA of human embryos or human reproductive cells; (c) any in vivo veterinary or livestock use; (d) the development, manufacture, distribution, importation, exportation, transportation, sale, offer for sale, marketing, promotion or other exploitation or use of the Patent Rights or a Product for or as a testing service, therapeutic or diagnostic for humans or animals; (e) products that provide nutritional benefits and are regulated by a regulatory authority as a drug or biologic pursuant to Section 505 of the Federal Food, Drug, and Cosmetic Act of 1938, as amended, Section 351 of the Public Health Service Act of 1944, as amended, or any successor laws, or equivalent laws or regulations in jurisdictions outside the United States; (f) any agricultural use, including but not limited to the use or application in the cultivation, growth, manufacture, exportation, or production of any tobacco product; and (g) any use or application relating to gene drive.
“HHMI” means the Howard Hughes Medical Institute, a non-profit medical research organisation with headquarters in Chevy Chase, MD, USA.
“HHMI Indemnitees” means HHMI and its trustees, officers, employees, and agents.
“Indemnitees” means each of the Institutions, their affiliates, and their current and former trustees, directors, officers, faculty, affiliated investigators, students, employees, and agents and their respective successors, heirs and assigns.
“Institutions” means: (a) The Broad Institute, Inc., a non-profit Massachusetts corporation, with a principal office at 415 Main Street, Cambridge, MA 02142, USA; (b) Massachusetts Institute of Technology, a not-for-profit Massachusetts corporation with a principal place of business at 77 Massachusetts Avenue, Cambridge, Massachusetts 02139, USA; (c) the President and Fellows of Harvard College, an educational and charitable corporation existing under the laws of the Commonwealth of Massachusetts, having a place of business at Smith Campus Center, Suite 727E, 1350 Massachusetts Avenue, Cambridge, Massachusetts 02138, USA; (d) University of Iowa Research Foundation, a not-for-profit corporation existing under the laws of the State of Iowa, having a place of business at 112 N. Capitol Street, 6 Gilmore Hall, Iowa City, IA 52242, USA; (e) the University of Tokyo, a national university corporation existing under the laws of Japan, having an office at 7-3-1 Hongo, Bunkyo-ku, Tokyo, 113-0033, Japan; (f) The Rockefeller University, a not-for-profit New York corporation with a principal place of business at 1230 York Avenue, New York, NY 10065, USA; (g) New York University, a not-for-profit corporation existing under the laws of New York with a principal place of business at 70 Washington Square South, New York, NY 10012, USA; (h) New York Genome Center, a not-for-profit corporation existing under the laws of Delaware and with a principal place of business at 101 Avenue of the Americas, New York, New York 10013, USA; and (i) Whitehead Institute of Biomedical Research, a Delaware corporation with a principal place of business at 455 Main Street, Cambridge MA 02142, USA.
“Intellectual Property” means the patents and materials relating to genome editing technology, including but not limited to CRISPR, developed by Dr. Feng Zhang and colleagues and licensed to MRC by Broad under the MRC Licence. Details of the Intellectual Property can be found here www.har.mrc.ac.uk/crispr-limited-use-license/.
Appendix A – Intellectual Property licensed to MRC by Broad under the MRC License
BROAD TECHID | APPLICANTS | EXEMPLARY FAMILY SERIAL NO | PATENT TITLE |
BI-2011/008 | Broad, MIT, Harvard and Rockefeller | PCT/US2013/074611 | CRISPR-CAS Component Systems, Methods and Compositions for Sequence Manipulation |
BI-2011/008A | Broad and MIT | PCT/US2013/074743 | CRISPR-CAS Systems and Methods for Altering Expressions of Gene Products |
BI-2011/0088 | Broad, MIT and Harvard | US 14/259,420 | CRISPR-cAS Systems, Methods and Compositions For Sequence Manipulation In Eukaryotes |
BI-2011/020 | Broad, MIT and Harvard | PCT/US2013/051418 | Inducible DNA Binding Proteins and Genome Perturbation Tools and Applications Thereof |
BI-2012/084A | Broad and MIT | PCT/US2013/074825 | Methods, Systems and Apparatus for Identifying Target Seuqences for CAS Enzymes or CRISPR-CAS Systems for Target Sequences and Conveying Results Thereof |
BI-2012/084B | Broad, MIT and Harvard | PCT/US2013/074812 | Methods, Models, Systems and Apparatus for Identifying Target Sequences for CAS Enzymes or CRISPR-CAS Systems for Target Sequences and Conveying Results Thereof |
BI-2013/003 | Broad, MIT and Harvard | PCT/US2013/074667 | Delivery, Engineering and Optimization of Systems Methods and Compositions for Manipulation and Applications |
BI-2013/003D | Broad, MIT and Harvard | PCT/US2014/041803 | Delivery, Engineering and Optimization of Systems Methods and Compositions for Manipulation and Applications |
BI-2013/004E | Broad, MIT and Harvard | PCT/US2013/074691 | Engineering and Optimization of Improved Systems, Methods and Enzyme Compositions for Sequence Manipulation |
BI-2013/004F | Broad, MIT and Harvard | PCT/US2013/074736 | Engineering and Optimization of Systems, Methods and Compositions for Sequence Manipulation with Functional Domains |
